Ayrshire Storm Chase - weather
Latitude N 56° 03' 41" Longitude W 05° 19' 09" Elevation 5 m
| Dawn: | 05:07 | Sunrise: | 05:50 | Moonrise: | 07:58 | ![]() |
| Dusk: | 21:33 | Sunset: | 20:49 | Moonset: | 00:14 | |
| Daylight: | 16:26 | Day length: | 14:59 | Moon Phase: | Waxing Crescent |
Welcome to Weather from the West Coast.
The weather station in use is the W-8681, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 6.5 °C |
| Windchill | 10.5 °C | Humidity | 75% |
| Heat Index | 10.7 °C | Apparent Temperature | 8.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-04-13 15:22 |
| Wind | |||
| Wind Speed (gust) | 15 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 228° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 977.8 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 25/04/2012 11:05:00
powered by
Cumulus
v1.9.2 (1032)
